
Slim booklet covering the full AT lineup as of March 1983 - cartridges and tonearms through headphones and microphones. Cartridges take up more than half: MM range from AT105/H at ¥6,000 up to AT160ML/G at ¥30,000, MC line from AT31E to the flagship AT1000MC at ¥200,000, plus three MC step-up transformers. Headphones span the Point series (ATH-0.1 through ATH-0.6 - lightweight portables) up through dynamic ATH-2…ATH-50 and the pair of electret condenser ATH-7 and ATH-8. Last page is a replacement stylus price list covering 40+ entries across the whole MM lineup.
- VM型カートリッジ - VM-type moving magnet cartridges - from entry-level AT105/H to flagship AT160ML/G (¥30,000) with microline stylus
- MC型カートリッジ - MC-type moving coil cartridges - from AT31E to flagship AT1000MC at ¥200,000
- DTS トーンアーム - DTS (Dynamic Tracing System) tonearms - AT1010 universal S-shape and AT1100 straight tube with micro-scale DTS
- エレクトレット・コンデンサ型 - Electret condenser headphones ATH-8 (¥34,000) and ATH-7 (¥21,000) - closed-back, with adapter
| Model | Type | Price |
|---|---|---|
| AT1000MC | moving coil (MC) cartridge, flagship | ¥200,000 |
| AT160ML/G | moving magnet (MM) cartridge, microline | ¥30,000 |
| AT150E/G | moving magnet (MM) cartridge | ¥25,000 |
| AT140E/G | moving magnet (MM) cartridge | ¥19,000 |
| AT130E/G | moving magnet (MM) cartridge | ¥15,000 |
| AT120E/G | moving magnet (MM) cartridge | ¥11,000 |
| AT110E/H | moving magnet (MM) cartridge | ¥9,000 |
| AT105/H | moving magnet (MM) cartridge | ¥6,000 |
| AT37E/G | moving coil (MC) cartridge | ¥68,000 |
| AT34E II MC | moving coil (MC) cartridge | ¥45,000 |
| AT33E MC | moving coil (MC) cartridge | ¥35,000 |
| AT1010 | tonearm, universal S-shaped pipe | ¥60,000 |
| AT1100 | tonearm, straight pipe | ¥39,000 |
| AT1501III | tonearm, AT-1500 series (long type) | ¥45,000 |
| AT1503III | tonearm, AT-1500 series | ¥41,000 |
| AT1000T | MC step-up transformer | ¥150,000 |
| AT700T | MC step-up transformer | ¥75,000 |
| AT670T | MC step-up transformer | ¥40,000 |
| ATH-8 | electret condenser headphones | ¥34,000 |
| ATH-7 | electret condenser headphones | ¥21,000 |
| ATH-50 | dynamic headphones | ¥13,000 |
| ATH-30 | dynamic headphones | ¥8,500 |
| ATH-6D | dynamic headphones | ¥16,000 |
| ATH-4 | dynamic headphones | ¥10,000 |
| ATH-2 | dynamic headphones | ¥6,000 |
| ATH-0.6 (point6) | lightweight portable dynamic headphones | ¥8,000 |
| ATH-0.5 (point5) | lightweight portable dynamic headphones | ¥7,700 |
| ATH-0.4 (point4) | lightweight portable dynamic headphones | ¥6,600 |
| ATH-0.3 (point3) | lightweight portable dynamic headphones | ¥5,500 |
| ATH-0.2 (point2) | lightweight portable dynamic headphones | ¥4,400 |
| ATH-0.2F (point2F) | foldable portable headphones | ¥5,000 |
| ATH-0.1 (point1) | lightweight portable dynamic headphones | ¥3,600 |
| AT818 | dynamic microphone | ¥12,000 |
| AT834 | dynamic microphone | ¥8,000 |
| AT832 | dynamic microphone | ¥6,000 |
| AT814 | professional microphone | ¥30,000 |
| AT812 | professional microphone | ¥17,000 |
| AT815 | condenser shotgun microphone | ¥30,000 |
昭和58年3月(1983 March)

