DENON, April 1979 DR-450, DR-250 - cassette decks
https://storage.yandexcloud.net/showaaudio-media/images/items/denon-dr-250-dr-450-1979-04/main-01.webp19793denon
デンオン カタログ・昭和54年4月
An A3 sheet folded in half, covering two DENON cassette decks - the DR-250 and the DR-450. Both run a dual-motor mechanism with feather-touch keys on an IC full-logic circuit and a 3-layer laminated sendust head that DENON carried over from the senior master deck DR-750, and both handle metal tape through a 4-position selector. The senior DR-450 adds auto music search with bidirectional CUE and a terminal for the RC-50 remote, which the DR-250 lacks. The back panel lays out the auto-rewind and auto-repeat operation diagrams, with the top trio DR-750, DR-650 and the RC-50 remote itself standing alongside for context.
| Model | Type | Price |
|---|---|---|
| DENON DR-250 | cassette deck | ¥64,800 |
| DENON DR-450 | cassette deck | ¥89,800 |
| DENON DR-750 | cassette deck | ¥230,000 |
| DENON DR-650 | cassette deck | ¥135,000 |
| DENON RC-50 | accessory - remote control | ¥12,000 |
| Technical terms | Translation |
|---|---|
| 2モーター・メカニズム | two-motor mechanism |
| フェザータッチコントロール (ICフルロジック) | feather-touch control (IC full logic) |
| 3枚ラミネート・センダスト録音ヘッド | sendust recording head with three-layer lamination |
| ダブルギャップ消去ヘッド | double-gap erase head |
| 4段テープセレクター / バイアス微調 | 4-position tape selector / bias fine adjustment |
| ICドルビーシステム内蔵 | built-in IC Dolby system |
| オートリワインド/メモリー機構 | auto-rewind / memory mechanism |
| オートリピート機構 | auto-repeat mechanism |
| VUメーター+3色5点ピークインジケーター | VU meter + 3-color 5-point peak indicator |
| PAUSE/MUTE機構 | PAUSE/MUTE mechanism |
| タイマー・スタート機構 | timer start mechanism |
| 自動頭出し・両方向キュー機構 | auto track-start search and two-way cue mechanism |
| リモートコントロール端子付 | with a remote control terminal |
| Marketing terms | Translation |
|---|---|
| フェザータッチの実力派、メタル時代のカセットデッキ | A real performer with feather-touch controls, the cassette deck for the metal age |
| ひときわ輝くレコーディング・クォリティ――軽快な2モーター・ICロジック機 | Recording quality that shines above the rest - light-handling two-motor, IC-logic machines |
| オートリピートを装備 | Equipped with auto-repeat |
| 自動頭出し機構も装備 | Also equipped with an automatic track-start search mechanism |
| DENONでは、マスター・カセットデッキと呼ばれる特性と音質を実現した高性能カセットデッキDR-750、そしてDR-750の性能をそのまま継承したDR-650を発表して、カセット・レコーディングのクォリティを飛躍的に向上させています。特にDR-750は、放送局での使用にも十分満足できる性能と信頼性を誇っていますが、DR-250・DR-450では、DR-750・DR-650のすぐれたサウンド・ポリシーを維持しながら、さらに、操作性の向上、機能の充実を最大限にはかっています。また、「使いやすさ、録音のしやすさ」を大きな特長とする一方で、話題の高性能テープであるメタルテープにも積極的に取り組み、そのすぐれた性能を十分に引き出します。 | DENON has released the high-performance cassette deck DR-750, which achieves characteristics and sound quality known as master cassette deck level, and the DR-650, which inherits the performance of the DR-750 as it is, dramatically raising the quality of cassette recording. The DR-750 in particular boasts performance and reliability fully satisfying even for use at broadcast stations, and the DR-250 and DR-450 maintain the excellent sound policy of the DR-750 and DR-650 while making the utmost improvements in operability and a fuller set of functions. While "ease of use and ease of recording" are their main features, they also tackle the much-talked-about high-performance metal tape actively and draw out its excellent performance fully. |
| メタルテープにも余裕十分 | Plenty of margin for metal tape too |
| 軽快な操作フィーリング、プレイをひろげるワイドな機能 | A light operating feel and wide-ranging functions that expand your playing |
| 充実した基本メカニズム | A substantial basic mechanism |
| プロの世界にも活躍するDENONカセットデッキ | DENON cassette decks that also work in the professional world |
| オートリワインド・オートリピート動作説明 | Explanation of auto-rewind and auto-repeat operation |
| 録音レベルの設定が容易な3色5点ピークインジケーターの動作説明 | Explanation of the 3-color 5-point peak indicator that makes setting the recording level easy |
| DR-450 CUE動作説明 | Explanation of DR-450 CUE operation |
昭和54年4月(1979 April)TPS616

