JVC, August 1985 DD-VR9, DD-VR77, KD-WR90V, KD-WX70 - cassette decks
https://storage.yandexcloud.net/showaaudio-media/images/items/jvc-victor-tape-decks-1985-08/main-01.webp19854jvc-victor
日本ビクター「ビクターカセットデッキ (総合カタログ)」・昭和60年8月
Full Victor cassette deck catalog, A4 foldout. The flagship DD-VR9 on top with 5A heads and DIGIFINE, alongside the DD-VR77 and reverse KD-VR5. Dual decks include the KD-WR90V with a 3-head recording deck and the KD-WX70 with a 10-button programmer, plus the simpler KD-W55BK and D-W30. Back page has a spec table, the karaoke KD-E18 and MI-5000 mixer.
| Model | Type | Price |
|---|---|---|
| DD-VR9 | cassette deck | ¥108,000 |
| DD-VR77 | cassette deck | ¥79,800 |
| KD-VR5 | cassette deck | ¥59,800 |
| KD-V6 | cassette deck | ¥59,800 |
| KD-WR90V | dual cassette deck | ¥84,800 |
| KD-WX70 | dual cassette deck | ¥73,800 |
| KD-W55BK | dual cassette deck | ¥49,800 |
| D-W30 | dual cassette deck | ¥39,800 |
| KD-E18 | cassette deck | ¥49,800 |
| KD-V4 | cassette deck | ¥46,800 |
| KD-V11 | cassette deck | ¥32,800 |
| MI-5000 | mixer | ¥69,800 |
| Technical terms | Translation |
|---|---|
| ディジファイン (DIGIFINE) | DIGIFINE |
| SA独立3ヘッド・システム | SA independent 3-head system |
| デジタルピークメーター | digital peak meter |
| Marketing terms | Translation |
|---|---|
| どう録るか。何を録るか。多彩なビクター・デッキ。 | How to record? What to record? The versatile Victor decks. |
| すぐれた基本性能をベースに、CDなどハイ・クオリティ・ソース、長時間ソースに対応する機能性、操作性を追求。デッキ個性化時代へ向けて、ますますみがきをかけた、ビクターの先進技術。 | Building on excellent basic performance, we pursue the functionality and operability that suit high-quality sources such as CDs and long-duration sources. Victor's advanced technology, polished more and more for the age of individualized decks. |
昭和60年8月(1985 August)D-505035B-2

