
A booklet covering the full Sony cassette tape lineup as of April 1988 - from DAT to the budget HF. Four Metal positions: Metal Master with Ceramic Composite shell and dual-coat tape, Metal-ES with IS (Infinity Shape) shell, Metal-S with Dynamental material, and DAT cartridges in the DT series. High Position covers UX Master, UX-Pro, UX-S and UX; plus the DUAD with its dual-layer Type III (Fe-Cr) coating. Normal Position spans seven series from the flagship HF-Pro with ceramic guide and 1800-gauss tape down to the mass-market HF, along with the designer-colored EXIST, A-la? and HIP-POP lines. The back section includes a full technical spec table for all tape types and a page of accessories.
- セラミックコンポジットハーフ&ガイド - Ceramic Composite Half and Guide - ceramic cassette shell with ceramic tape guides (Metal Master, UX Master)
- ISハーフ - IS Half (Infinity Shape) - special-form cassette shell (Metal-ES, HF-ES, UX-Pro)
- クリスタルアート - Crystal Art - ultra-fine particle metal magnetic material for DAT cassettes
- HD&Rバインダーシステム - HD&R Binder System - high-density binder for DAT tape
- ニューエクストラロイ - New Extralloy - ultra-fine particle metal material for Metal-ES tape
- ダイナメンタル - Dynamental - ultra-fine particle magnetic material for Metal-S tape
- ハイパワーユニアクシャル - High Power Uniaxial - high-coercivity Type II tape material (UX Master, UX-Pro)
- スーパーファインユニアクシャル - Super Fine Uniaxial - Type II tape material (UX-S)
- スーパーコバルトクリスタル - Super Cobalt Crystal - cobalt-based magnetic material for HF-Pro
- シングルクリスタルガンマ - Single Crystal Gamma - high-performance magnetic material for HF-ES
- ニューエクストラファインクリスタル - New Extrafine Crystal - tape material for HF-X
- ファインガンマ - Fine Gamma - ultra-fine particle magnetic material for HF-S
- デュアルコーティング - DUAD Dual Coating - dual-layer Type III (Fe-Cr) tape: chromium oxide layer + gamma-iron oxide layer
| Model | Type | Price |
|---|---|---|
| SONY DT-46 | DAT-кассета | ¥1,200 |
| SONY DT-60 | DAT-кассета | ¥1,400 |
| SONY DT-90 | DAT-кассета | ¥1,700 |
| SONY DT-120 | DAT-кассета | ¥2,000 |
| SONY Metal Master 46 | Type IV cassette (Metal) | ¥1,400 |
| SONY Metal Master 60 | Type IV cassette (Metal) | ¥1,600 |
| SONY Metal Master 90 | Type IV cassette (Metal) | ¥1,900 |
| SONY Metal-ES 46 | Type IV cassette (Metal) | ¥900 |
| SONY Metal-ES 54 | Type IV cassette (Metal) | ¥950 |
| SONY Metal-ES 60 | Type IV cassette (Metal) | ¥1,000 |
| SONY Metal-ES 90 | Type IV cassette (Metal) | ¥1,300 |
| SONY Metal-S 46 | Type IV cassette (Metal) | ¥700 |
| SONY Metal-S 54 | Type IV cassette (Metal) | ¥750 |
| SONY Metal-S 60 | Type IV cassette (Metal) | ¥800 |
| SONY Metal-S 90 | Type IV cassette (Metal) | ¥1,000 |
| SONY UX Master 46 | Type II cassette (High Position) | ¥800 |
| SONY UX Master 60 | Type II cassette (High Position) | ¥1,000 |
| SONY UX Master 90 | Type II cassette (High Position) | ¥1,400 |
| SONY UX-Pro 46 | Type II cassette (High Position) | ¥700 |
| SONY UX-Pro 54 | Type II cassette (High Position) | ¥800 |
| SONY UX-Pro 60 | Type II cassette (High Position) | ¥900 |
| SONY UX-Pro 90 | Type II cassette (High Position) | ¥1,100 |
| SONY UX-S 46 | Type II cassette (High Position) | ¥550 |
| SONY UX-S 54 | Type II cassette (High Position) | ¥650 |
| SONY UX-S 60 | Type II cassette (High Position) | ¥650 |
| SONY UX-S 80 | Type II cassette (High Position) | ¥800 |
| SONY UX-S 90 | Type II cassette (High Position) | ¥850 |
| SONY UX 46 | Type II cassette (High Position) | ¥450 |
| SONY UX 54 | Type II cassette (High Position) | ¥500 |
| SONY UX 60 | Type II cassette (High Position) | ¥550 |
| SONY UX 80 | Type II cassette (High Position) | ¥700 |
| SONY UX 90 | Type II cassette (High Position) | ¥750 |
| SONY DUAD 46 | Type II cassette (High Position) | ¥880 |
| SONY DUAD 60 | Type II cassette (High Position) | ¥940 |
| SONY DUAD 90 | Type II cassette (High Position) | ¥1,250 |
| SONY HF-Pro 46 | Type I cassette (Normal Position) | ¥600 |
| SONY HF-Pro 54 | Type I cassette (Normal Position) | ¥650 |
| SONY HF-Pro 60 | Type I cassette (Normal Position) | ¥700 |
| SONY HF-Pro 80 | Type I cassette (Normal Position) | ¥850 |
| SONY HF-Pro 90 | Type I cassette (Normal Position) | ¥900 |
| SONY HF-ES 46 | Type I cassette (Normal Position) | ¥500 |
| SONY HF-ES 54 | Type I cassette (Normal Position) | ¥550 |
| SONY HF-ES 60 | Type I cassette (Normal Position) | ¥600 |
| SONY HF-ES 80 | Type I cassette (Normal Position) | ¥750 |
| SONY HF-ES 90 | Type I cassette (Normal Position) | ¥800 |
| SONY HF-X 46 | Type I cassette (Normal Position) | ¥450 |
| SONY HF-X 54 | Type I cassette (Normal Position) | ¥500 |
| SONY HF-X 60 | Type I cassette (Normal Position) | ¥550 |
| SONY HF-X 80 | Type I cassette (Normal Position) | ¥700 |
| SONY HF-X 90 | Type I cassette (Normal Position) | ¥750 |
| SONY HF-X 120 | Type I cassette (Normal Position) | ¥950 |
| SONY HF-S 46 | Type I cassette (Normal Position) | ¥400 |
| SONY HF-S 54 | Type I cassette (Normal Position) | ¥420 |
| SONY HF-S 60 | Type I cassette (Normal Position) | ¥500 |
| SONY HF-S 80 | Type I cassette (Normal Position) | ¥550 |
| SONY HF-S 90 | Type I cassette (Normal Position) | ¥650 |
| SONY HF-S 120 | Type I cassette (Normal Position) | ¥900 |
| SONY HF 10 | Type I cassette (Normal Position) | ¥280 |
| SONY HF 20 | Type I cassette (Normal Position) | ¥380 |
| SONY HF 30 | Type I cassette (Normal Position) | ¥400 |
| SONY HF 46 | Type I cassette (Normal Position) | ¥350 |
| SONY HF 60 | Type I cassette (Normal Position) | ¥400 |
| SONY HF 90 | Type I cassette (Normal Position) | ¥600 |
| SONY HF 120 | Type I cassette (Normal Position) | ¥800 |
| SONY EXIST 46 | Type I cassette (Normal Position) | ¥450 |
| SONY A-la? 46 | Type I cassette (Normal Position) | ¥300 |
| SONY HIP-POP 46 | Type I cassette (Normal Position) | ¥300 |
| SONY HIP-POP 60 | Type I cassette (Normal Position) | ¥350 |
| SONY HIP-POP 90 | Type I cassette (Normal Position) | ¥550 |
| SONY VOCAL 15W | Type I cassette (Normal Position) | ¥260 |
昭和63年4月(1988 April)AFWM9-11

