SONY, July 1983 HF 90, HF 120 - cassette tapes
https://storage.yandexcloud.net/showaaudio-media/images/items/sony-hf-1983-07/main-01.webp19834sony
ソニー カタログ・昭和58年7月
A summer 1983 brochure for the debut of the See-Through SONY HF cassette - an A3 sheet folded in half, built around the slogan of the “naked sound” (ハ・ダ・カの音). Inside: the full HF line (HF 30 / 46 / 60 / 90 / 120, from ¥300 to ¥900) and a center spread on two new technologies - Sony’s SD formulation for wider dynamic range, and the Clear Dual Protection Mecha (DP312) with two independent clear shutters, parallel pins and an extra tape-loading mechanism for low center of gravity and stable travel. The back page lays out the entire SONY 1983 catalog: METALLIC up to ¥1,300, DUAD, UCX-S and UCX, AHF and BHF, plus the genre-themed Rock 54, Classic 54 and Pops 54 series.
Catalog kindly provided by Alexey Alexey - many thanks to him from the museum.
| Model | Type | Price |
|---|---|---|
| SONY HF 30 | Type I cassette tape | ¥300 |
| SONY HF 46 | Type I cassette tape | ¥350 |
| SONY HF 60 | Type I cassette tape | ¥400 |
| SONY HF 90 | Type I cassette tape | ¥650 |
| SONY HF 120 | Type I cassette tape | ¥900 |
| SONY METALLIC 46 | Type IV cassette tape | ¥800 |
| SONY METALLIC 60 | Type IV cassette tape | ¥950 |
| SONY METALLIC 90 | Type IV cassette tape | ¥1,300 |
| SONY DUAD 46 | Type III cassette tape | ¥650 |
| SONY DUAD 60 | Type III cassette tape | ¥800 |
| SONY DUAD 90 | Type III cassette tape | ¥1,200 |
| SONY UCX-S 46 | Type II cassette tape | ¥650 |
| SONY UCX-S 60 | Type II cassette tape | ¥850 |
| SONY UCX-S 90 | Type II cassette tape | ¥1,200 |
| SONY UCX 46 | Type II cassette tape | ¥600 |
| SONY UCX 60 | Type II cassette tape | ¥750 |
| SONY UCX 90 | Type II cassette tape | ¥1,050 |
| SONY AHF 46 | Type I cassette tape | ¥500 |
| SONY AHF 60 | Type I cassette tape | ¥650 |
| SONY AHF 90 | Type I cassette tape | ¥950 |
| SONY BHF 46 | Type I cassette tape | ¥450 |
| SONY BHF 60 | Type I cassette tape | ¥550 |
| SONY BHF 90 | Type I cassette tape | ¥800 |
| SONY BHF 120 | Type I cassette tape | ¥1,100 |
| SONY Rock 54 | Type II cassette tape | ¥700 |
| SONY Rock 84 | Type II cassette tape | ¥950 |
| SONY Classic 54 | Type I cassette tape | ¥650 |
| SONY Classic 74 | Type I cassette tape | ¥800 |
| SONY Pops 54 | Type I cassette tape | ¥600 |
| SONY Pops 84 | Type I cassette tape | ¥800 |
| Technical terms | Translation |
|---|---|
| SD技術 | SD technology |
| クリアDPメカ (Clear Dual Protection Mechanism, DP312) | Clear DP mechanism (Clear Dual Protection Mechanism, DP312) |
| ライブグリーンリーダー | live green leader |
| Marketing terms | Translation |
|---|---|
| HF | HF (Sony cassette tape series) |
| ノーマルポジション(TYPEI)音楽用カセットテープ。 | Normal position (TYPE I) cassette tape for music. |
| シースルーカセットHF新登場 | New arrival: the see-through cassette HF |
| それぞれの感性に、それぞれの個性。ソニー音楽用カセットテープ。 | For each sensibility, its own individuality. Sony cassette tapes for music. |

