
A summer 1983 brochure for the debut of the See-Through SONY HF cassette - an A3 sheet folded in half, built around the slogan of the “naked sound” (ハ・ダ・カの音). Inside: the full HF line (HF 30 / 46 / 60 / 90 / 120, from ¥300 to ¥900) and a center spread on two new technologies - Sony’s SD formulation for wider dynamic range, and the Clear Dual Protection Mecha (DP312) with two independent clear shutters, parallel pins and an extra tape-loading mechanism for low center of gravity and stable travel. The back page lays out the entire SONY 1983 catalog: METALLIC up to ¥1,300, DUAD, UCX-S and UCX, AHF and BHF, plus the genre-themed Rock 54, Classic 54 and Pops 54 series.
Catalog kindly provided by Alexey Alexey - many thanks to him from the museum.
- SD技術 - Sony's proprietary Super Dynamic - magnetic powder and control system delivering wider dynamic range and higher output
- クリアDPメカ (Clear Dual Protection Mechanism, DP312) - new transparent dual-protection shell: parallel pins plus two independent clear shutters and an extra tape-loading mechanism for low center of gravity and stable tape travel
- ライブグリーンリーダー - new green leader tape with head-cleaning function and tactile A/B side marker
| Model | Type | Price |
|---|---|---|
| SONY HF 30 | Type I, Normal Position, 30 min | ¥300 |
| SONY HF 46 | Type I, Normal Position, 46 min | ¥350 |
| SONY HF 60 | Type I, Normal Position, 60 min | ¥400 |
| SONY HF 90 | Type I, Normal Position, 90 min | ¥650 |
| SONY HF 120 | Type I, Normal Position, 120 min | ¥900 |
| SONY METALLIC 46 | Type IV, Metal Position, 46 min | ¥800 |
| SONY METALLIC 60 | Type IV, Metal Position, 60 min | ¥950 |
| SONY METALLIC 90 | Type IV, Metal Position, 90 min | ¥1,200 |
| SONY METALLIC 120 | Type IV, Metal Position, 120 min | ¥1,300 |
| SONY DUAD 46 | Type III, Fe-Cr Position, 46 min | ¥650 |
| SONY DUAD 60 | Type III, Fe-Cr Position, 60 min | ¥800 |
| SONY DUAD 90 | Type III, Fe-Cr Position, 90 min | ¥1,000 |
| SONY DUAD 120 | Type III, Fe-Cr Position, 120 min | ¥1,200 |
| SONY UCX-S 46 | Type II, High Position, 46 min | ¥650 |
| SONY UCX-S 60 | Type II, High Position, 60 min | ¥850 |
| SONY UCX-S 90 | Type II, High Position, 90 min | ¥1,200 |
| SONY UCX 46 | Type II, High Position, 46 min | ¥600 |
| SONY UCX 60 | Type II, High Position, 60 min | ¥750 |
| SONY UCX 90 | Type II, High Position, 90 min | ¥1,050 |
| SONY AHF 46 | Type I, Normal Position, 46 min (NEW) | ¥500 |
| SONY AHF 60 | Type I, Normal Position, 60 min (NEW) | ¥650 |
| SONY AHF 90 | Type I, Normal Position, 90 min (NEW) | ¥950 |
| SONY BHF 46 | Type I, Normal Position, 46 min (NEW) | ¥450 |
| SONY BHF 60 | Type I, Normal Position, 60 min (NEW) | ¥550 |
| SONY BHF 90 | Type I, Normal Position, 90 min (NEW) | ¥800 |
| SONY BHF 120 | Type I, Normal Position, 120 min (NEW) | ¥1,100 |
| SONY Rock 54 | Type II, High Position, 54 min, for rock music | ¥700 |
| SONY Rock 84 | Type II, High Position, 84 min, for rock music | ¥950 |
| SONY Classic 54 | Type I, Normal Position, 54 min, for classical music | ¥650 |
| SONY Classic 74 | Type I, Normal Position, 74 min, for classical music | ¥750 |
| SONY Pops 54 | Type I, Normal Position, 54 min, for pop music | ¥600 |
| SONY Pops 84 | Type I, Normal Position, 84 min, for pop music | ¥800 |

