TEAC, March 1974 A-450 - cassette decks
https://storage.yandexcloud.net/showaaudio-media/images/items/teac-a-450-1974-03/main-01.webp19746teac
ティアック カタログ・昭和49年3月
A leaflet for the TEAC A-450 stereo cassette deck - the cover reads “カセットデッキの最高峰” (the pinnacle of cassette decks). Wow-flutter 0.07%, built-in Dolby B with FM Copy mode, timer recording for FM broadcasts, 3-position bias/equalizer switch for different tape types, dual VU meters, built-in AC outlet. March 1974 edition at ¥89,800 - notably more expensive than the junior A-360 (¥79,800) of the same year. Extras include a three-page spread and four pages from the earlier 1973 edition priced at ¥69,800.
| Model | Type | Price |
|---|---|---|
| TEAC A-450 | cassette deck | ¥89,800 |
| Technical terms | Translation |
|---|---|
| ワウ・フラッター 0.07% | wow and flutter 0.07% |
| ドルビーシステム内蔵 | built-in Dolby system |
| タイマー録音 | timer recording |
| 独立バイアス・イコライザー 3段切替 | independent bias/equalizer 3-step switching |
| HDフェライトヘッド | HD ferrite head |
| ACアウトレット内蔵 | built-in AC outlet |
| Marketing terms | Translation |
|---|---|
| 人間の検知限界を越えたワウフラッター0.07%を実現 | Wow and flutter of 0.07% achieved, beyond the limit of human perception |
| ワウフラッター0.07%が実証する精密メカニズム | Precision mechanism proven by wow and flutter of 0.07% |
| カセットデッキでワウフラッター0.07%を初めて実現したA-450 | The A-450, the first cassette deck to achieve wow and flutter of 0.07% |
| すべてのテープの性能をあますところなく引き出すバイアス・イコライザー独立3段切換機構 | Independent 3-step bias/equalizer switching mechanism that draws out the full performance of every tape |
| 適正録音レベルを検知する本格的VUメーターとピークレベルインジケーター | Full-fledged VU meter and peak level indicator that detect the proper recording level |
| ドルビーシステムのための完全対策 | Complete measures for the Dolby system |
| 基本周波数特性の改善 | Improved basic frequency response |
| ドルビーレベル・キャリブレーション | Dolby level calibration |
| 耐摩耗性に優れたHDフェライトヘッド | HD ferrite head with excellent wear resistance |
| オープンリール並のぜいたくなアンプ回路 | Luxurious amplifier circuit on a par with open reel |
| アクリルカバー(標準付属品) | Acrylic cover (standard accessory) |
| アウトプット端子(2系統) | Output terminals (2 systems) |
| ACアウトレット | AC outlet |
| ヘッドホン端子 | Headphone jack |
| テープランパイロットランプ | Tape run pilot lamp |
| テープカウンター | Tape counter |
| カセットボックス | Cassette box |
| エレクトロニック・オートエンドストップ | Electronic auto end stop |
| 別売アクセサリー | Optional accessories |
昭和49年3月(1974 March)0347/SE95-D-2014

